realGrid4

crypto

2024/12/08

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.52533434 0.52389515 2024/12/08 03:08:42 open 0.00143919000000003 0.274709548275077 1INCH
AAVE-USD 280.3833 278.0334 2024/12/08 03:08:42 open 2.34990000000005 0.845186225827562 Aave
ABBC-USD 0.00581 0.00585 2024/12/08 02:58:17 open -4.00000000000001E-05 -0.683760683760686 ABBC Coin
ABT-USD 1.9409 1.9404 2024/12/08 03:08:41 open 0.000500000000000167 0.0257678829107487 Arcblock
AC-USD 0.45 0.45 2024/12/08 03:08:41 open 0 0 ACoconut
ACH-USD 0.0352609 0.0358746 2024/12/08 03:08:42 open -0.000613700000000002 -1.71068109470211 Acash
ACM-USD 1.976 1.951 2024/12/08 03:08:41 open 0.0249999999999999 1.28139415684264 Actinium
ADA-USD 1.197 1.2032 2024/12/08 03:08:42 open -0.00619999999999998 -0.515292553191488 Cardano
ADX-USD 0.24502392 0.24316717 2024/12/08 03:08:41 open 0.00185675000000002 0.763569358478786 AdEx
AGLD-USD 1.6136 1.6216 2024/12/08 03:08:42 open -0.00800000000000001 -0.493339911198816 Adventure Gold
AIOZ-USD 1.1459 1.1437 2024/12/08 03:08:42 open 0.00219999999999998 0.192358135874791 AIOZ Network
ALCX-USD 26.3397 26.299 2024/12/08 03:08:41 open 0.0407000000000011 0.154758736073619 Alchemix
ALGO-USD 0.49492188 0.49384203 2024/12/08 03:08:41 open 0.00107984999999999 0.21866304089184 Algorand
ALICE-USD 1.8094 1.8086 2024/12/08 03:08:42 open 0.000799999999999912 0.0442331084816937 My Neighbor Alice
ALPACA-USD 0.25581146 0.2564 2024/12/08 03:08:41 open -0.000588540000000026 -0.229539781591274 Alpaca Finance
ALPH-USD 2.4632 2.2955 2024/12/08 03:08:41 open 0.1677 7.3055979089523 Alephium
ALPHA-USD 0.1268239 0.12765276 2024/12/08 03:08:42 open -0.000828860000000015 -0.64930832674516 Alpha Finance
ALPINE-USD 1.79 1.7279 2024/12/08 03:08:41 open 0.0621 3.59395798367961 Alpine F1 Team Fan Token
AMP-USD 0.01077996 0.0107984 2024/12/08 03:08:42 open -1.84399999999998E-05 -0.170766039413244 Amp
ANKR-USD 0.05310139 0.05401911 2024/12/08 03:08:42 open -0.000917720000000004 -1.69888026663157 Ankr
APE-USD 1.8496 1.861 2024/12/08 03:08:42 open -0.0114000000000001 -0.612573885008064 APEcoin.dev USD
API3-USD 2.4512 2.4637 2024/12/08 03:08:42 open -0.0124999999999997 -0.50736696838088 API3
APT-USD 14.4225 14.4213 2024/12/08 03:08:42 open 0.00119999999999898 0.00832102515029144 Apricot Finance
AR-USD 26.3106 26.748 2024/12/08 03:08:41 open -0.4374 -1.63526244952894 Arweave
ARB-USD 1.1537 1.1635 2024/12/08 03:08:42 open -0.00980000000000003 -0.8422862054147 ARbit
ARDR-USD 0.12366 0.12466 2024/12/08 03:08:42 open -0.001 -0.802181934862828 Ardor
ARK-USD 0.7393 0.742 2024/12/08 03:08:41 open -0.00270000000000004 -0.363881401617255 Ark
ARPA-USD 0.06940071 0.06993842 2024/12/08 03:08:42 open -0.000537709999999997 -0.768833496667492 ARPA Chain
ASTR-USD 0.08663809 0.08688258 2024/12/08 03:08:42 open -0.00024449 -0.281402785230365 Astar USD
ATA-USD 0.14669008 0.1481901 2024/12/08 03:08:42 open -0.00150001999999999 -1.01222686265816 Automata Network
ATLAS-USD 0.0062286 0.00626302 2024/12/08 03:08:41 open -3.44200000000003E-05 -0.549575125099397 Star Atlas
ATOM-USD 9.9839 10.0596 2024/12/08 03:08:42 open -0.0756999999999994 -0.752515010537193 Cosmos
AUCTION-USD 20.0304 20.2531 2024/12/08 03:08:41 open -0.2227 -1.0995847549264 Bounce Token
AUDIO-USD 0.22401659 0.2234787 2024/12/08 03:08:41 open 0.000537889999999985 0.240689604870614 Audius
AVAX-USD 51.3152 51.6933 2024/12/08 03:08:42 open -0.378100000000003 -0.731429411548505 Avalanche
AXS-USD 9.1404 9.1985 2024/12/08 03:08:42 open -0.0580999999999996 -0.631624721421967 Axie Infinity
BADGER-USD 4.6003 4.6217 2024/12/08 03:08:41 open -0.0213999999999999 -0.46303308306467 Badger
BAKE-USD 0.40254298 0.40756875 2024/12/08 03:08:42 open -0.00502576999999999 -1.2331097514223 BakerySwap
BAKED-USD 0.00153501 0.00153251 2024/12/08 02:23:26 open 2.50000000000012E-06 0.163131072554183 reBaked
BAL-USD 3.7153 3.7044 2024/12/08 03:08:42 open 0.0108999999999999 0.294244681999782 Balancer
BAND-USD 2.143 2.1512 2024/12/08 03:08:41 open -0.00819999999999999 -0.381182595760505 Band Protocol
BAT-USD 0.33368305 0.33227396 2024/12/08 03:08:41 open 0.00140909 0.42407476047777 Basic Attention Token
BCH-USD 610.5343 624.5837 2024/12/08 03:08:42 open -14.0494 -2.24940228187191 Bitcoin Cash
BEAM-USD 0.07649026 0.07762049 2024/12/08 03:08:39 open -0.00113023 -1.45609748147686 Beam
BEL-USD 0.86926236 0.86698586 2024/12/08 03:08:42 open 0.00227650000000001 0.262576370045991 Bella Protocol
BETA-USD 0.06058 0.06114 2024/12/08 03:08:42 open -0.000559999999999998 -0.915930650964995 PolyBeta Finance
BICO-USD 0.42824729 0.43364404 2024/12/08 03:08:42 open -0.00539675000000001 -1.24451151225323 Biconomy
BIFI-USD 397.8 393 2024/12/08 03:08:41 open 4.80000000000001 1.22137404580153 BiFi
BITCOIN-USD 0.28618 0.2948 2024/12/08 03:08:40 open -0.00862000000000002 -2.92401628222524 HarryPotterObamaSonic10Inu
BLUR-USD 0.40810469 0.4118 2024/12/08 03:08:41 open -0.00369531000000001 -0.897355512384655 BLUR-USD
BLZ-USD 0.18582862 0.18530101 2024/12/08 03:08:42 open 0.000527610000000012 0.284731313660952 Bluezelle
BNB-USD 744.8687 751.4097 2024/12/08 03:08:41 open -6.54100000000005 -0.870497146896035 Binance Coin
BNT-USD 0.91767536 0.91278424 2024/12/08 03:08:41 open 0.00489112000000003 0.535846236784284 Bancor
BNX-USD 0.68483437 0.69284584 2024/12/08 03:08:42 open -0.00801147000000002 -1.15631350258234 BinaryX
BOBA-USD 0.30444383 0.30594382 2024/12/08 03:08:42 open -0.00149998999999995 -0.490282823820383 Boba Network
BOND-USD 1.5172 1.513 2024/12/08 03:08:41 open 0.0042000000000002 0.277594183740926 BarnBridge
BONDLY-USD 0.00229246 0.0023 2024/12/08 03:04:57 open -7.53999999999989E-06 -0.327826086956517 Bondly
BOSON-USD 0.48793329 0.49023489 2024/12/08 03:08:42 open -0.00230159999999996 -0.469489227908678 Boson Protocol
BSCPAD-USD 0.08205 0.08239 2024/12/08 03:08:40 open -0.000340000000000007 -0.412671440708832 BSCPAD
BSV-USD 78.3985 80.3644 2024/12/08 03:08:42 open -1.9659 -2.44623241136623 Bitcoin SV
BSW-USD 0.09710964 0.09720023 2024/12/08 03:08:42 open -9.05900000000015E-05 -0.093199367943884 Biswap
BTC-USD 99454.6983 99868.6023 2024/12/08 03:08:42 open -413.903999999995 -0.414448575896406 Bitcoin
BTG-USD 37.1374 37.0724 2024/12/08 02:58:13 open 0.0649999999999977 0.175332592440731 Bitcoin Gold
BTS-USD 0.00412 0.00409 2024/12/08 03:08:41 open 3.00000000000005E-05 0.73349633251835 BitShares
BTT-USD 0.0000015583 1.533E-06 2024/12/08 03:08:42 open 2.53E-08 1.65035877364644 BitTorrent
BURGER-USD 0.65253653 0.6411268 2024/12/08 03:08:41 open 0.01140973 1.77963703903814 Burger Swap
BUSD-USD 0.99745701 0.99745701 2024/12/08 03:08:35 open 0 0 Binance USD
C98-USD 0.26422 0.26528576 2024/12/08 03:08:42 open -0.00106575999999997 -0.401740372344136 Coin98
CAKE-USD 4.0856 4.0761 2024/12/08 03:08:42 open 0.00950000000000006 0.233065920855722 PancakeSwap
CBK-USD 0.93824204 0.9444 2024/12/08 03:08:38 open -0.00615796000000002 -0.652049978822535 Commerzbank AG
CEEK-USD 0.05132472 0.05186816 2024/12/08 03:08:41 open -0.000543440000000006 -1.04773333004295 CEEK VR
CEL-USD 0.26400271 0.2614022 2024/12/08 03:08:41 open 0.00260051 0.99483095398585 Celsius
CELO-USD 1.0209 1.0255 2024/12/08 03:08:42 open -0.00460000000000016 -0.448561677230635 Celo
CELR-USD 0.02930047 0.02942078 2024/12/08 03:08:41 open -0.000120310000000002 -0.408928655188618 Celer Network
CFX-USD 0.25118278 0.25238022 2024/12/08 03:08:42 open -0.00119743999999999 -0.474458735316101 Conflux Network
CHAT-USD 1.608 1.604 2024/12/08 03:08:41 open 0.004 0.249376558603491 ChatCoin
CHESS-USD 0.25747374 0.25873333 2024/12/08 03:08:40 open -0.00125958999999998 -0.486829431677773 ChessCoin
CHR-USD 0.33055164 0.33437279 2024/12/08 03:08:41 open -0.00382115 -1.14278138481304 Chromia
CHZ-USD 0.12798 0.12720664 2024/12/08 03:08:42 open 0.000773360000000001 0.60795568533215 Chiliz
COMBO-USD 0.6281 0.63171746 2024/12/08 03:08:41 open -0.00361745999999996 -0.572638913605453 Furucombo
CORE-USD 1.5382 1.5585 2024/12/08 03:08:42 open -0.0203 -1.30253448829002 Cvault.finance
COS-USD 0.014877 0.01500809 2024/12/08 03:08:42 open -0.00013109 -0.873462246028644 Contentos
COTI-USD 0.17393558 0.17619807 2024/12/08 03:08:42 open -0.00226249000000001 -1.28406060293396 COTI
CREAM-USD 21.784 21.8367 2024/12/08 03:08:41 open -0.0527000000000015 -0.241336832030488 CREAM
CRO-USD 0.20047457 0.20127482 2024/12/08 03:08:42 open -0.000800250000000002 -0.397590717010703 Cronos USD
CRTS-USD 0.00035972 0.00035847 2024/12/08 03:08:27 open 1.25E-06 0.348704215136553 Cratos
CRU-USD 0.7022 0.7132 2024/12/08 03:08:40 open -0.0109999999999999 -1.5423443634324 Curium
CRV-USD 1.1649 1.1599 2024/12/08 03:08:42 open 0.00500000000000012 0.431071644107261 Curve DAO Token
CSPR-USD 0.02340604 0.02333228 2024/12/08 03:08:42 open 7.37599999999991E-05 0.316128556660554 Casper
CTC-USD 1.6553 1.5735 2024/12/08 03:08:42 open 0.0818000000000001 5.19860184302511 Creditcoin
CTK-USD 0.95373977 0.96313876 2024/12/08 03:08:40 open -0.00939899 -0.975870808065081 Certik
CTSI-USD 0.23408939 0.23436271 2024/12/08 03:08:42 open -0.000273319999999994 -0.116622648714035 Cartesi
CTXC-USD 0.68307143 0.6843 2024/12/08 03:08:41 open -0.00122856999999998 -0.179536752886159 Cortex
CULT-USD 0.000002919 2.889E-06 2024/12/08 03:08:41 open 2.99999999999997E-08 1.03842159916925 Cult DAO
CVC-USD 0.18179218 0.18339121 2024/12/08 03:08:42 open -0.00159903 -0.871922923677749 Civic
CVP-USD 0.12332453 0.1177 2024/12/08 03:08:42 open 0.00562453 4.77870008496177 PowerPool Concentrated Voting Power
CVX-USD 6.942 6.829 2024/12/08 03:08:42 open 0.113 1.65470786352322 Convex Finance
CWS-USD 0.4271 0.4284 2024/12/08 02:41:21 open -0.00130000000000002 -0.303454715219427 Crowns
DAI-USD 0.99984324 0.99937902 2024/12/08 03:08:41 open 0.000464220000000015 0.046450845045758 Dai
DAPP-USD 0.1759 0.1759 2024/12/08 03:04:48 open 0 0 LiquidApps
DAR-USD 0.22984756 0.23142402 2024/12/08 03:08:42 open -0.00157646 -0.681199816682815 Mines of Dalarnia
DASH-USD 59.1579 58.8061 2024/12/08 03:08:42 open 0.351799999999997 0.598237257699452 Dash
DATA-USD 0.05558936 0.05577339 2024/12/08 03:08:42 open -0.000184030000000002 -0.329960219380607 Streamr DATAcoin
DCR-USD 21.7101 21.5498 2024/12/08 03:08:41 open 0.160299999999999 0.743858411678992 Decred
DDD-USD 0.00053721 0.00053721 2024/12/08 02:31:51 open 0 0 Scry.info
DDOS-USD 0.04448889 0.04449889 2024/12/08 01:05:13 open -9.99999999999612E-06 -0.022472470661619 disBalancer
DEGO-USD 3.4814 3.4035 2024/12/08 03:08:42 open 0.0778999999999996 2.28882033201115 DeroGold
DENT-USD 0.00191429 0.00193292 2024/12/08 03:08:42 open -1.86300000000002E-05 -0.963826749167072 Dent
DEXE-USD 10.8812 10.8216 2024/12/08 03:08:42 open 0.0595999999999997 0.55075035114955 DeXe
DF-USD 0.0461 0.04598073 2024/12/08 03:08:42 open 0.000119270000000005 0.259391271082483 dForce Token
DGB-USD 0.017821 0.01799772 2024/12/08 03:08:41 open -0.000176719999999998 -0.981902152050361 DigiByte
DIA-USD 0.95722787 0.95201102 2024/12/08 03:08:42 open 0.00521684999999994 0.547982102139946 DIA
DODO-USD 0.20688249 0.2057835 2024/12/08 03:08:42 open 0.00109898999999999 0.534051563900893 DODO
DOGE-USD 0.46180952 0.47594305 2024/12/08 03:08:42 open -0.01413353 -2.96958428114456 Dogecoin
DOGE2-USD 0.000000005 5E-09 2024/12/08 03:08:41 open 0 0 Dogecoin 2.0
DOLA-USD 0.996818 0.996514 2024/12/08 03:02:05 open 0.000303999999999971 0.0305063451190822 Inverse Finance DOLA Stablecoin
DOT-USD 10.4074 10.4764 2024/12/08 03:08:42 open -0.0689999999999991 -0.658623191172531 Polkadot [IOU]
DUSK-USD 0.30973459 0.3102064 2024/12/08 03:08:42 open -0.000471810000000017 -0.152095508023051 Dusk Network
DYDX-USD 2.425 2.3651 2024/12/08 03:08:42 open 0.0598999999999998 2.5326624667033 dYdX
EGLD-USD 53.7844 53.2214 2024/12/08 03:08:42 open 0.562999999999995 1.05784515251383 Elrond
ELON-USD 0.0000002624 2.62E-07 2024/12/08 03:08:42 open 4.0000000000003E-10 0.152671755725202 Dogelon Mars
ENJ-USD 0.36302308 0.35837858 2024/12/08 03:08:42 open 0.0046445 1.29597589230919 Enjin Coin
ENS-USD 40.6118 40.7806 2024/12/08 03:08:42 open -0.168799999999997 -0.413922306194606 Ethereum Name Service
EOS-USD 1.3105 1.3266 2024/12/08 03:08:42 open -0.0161 -1.21362882556912 EOS
EPIK-USD 0.01394 0.01409 2024/12/08 03:08:38 open -0.000150000000000001 -1.06458481192336 EPIK Prime
ERG-USD 2.125 2.1289 2024/12/08 03:08:40 open -0.00389999999999979 -0.183193198365343 Ergo
ESD-USD 0.6182 0.6182 2024/12/08 03:08:41 open 0 0 Empty Set Dollar
ETC-USD 36.6071 36.8018 2024/12/08 03:08:42 open -0.194699999999997 -0.529050209500615 Ethereum Classic
ETH-USD 3969.674 3986.4563 2024/12/08 03:08:42 open -16.7822999999999 -0.420982916581824 Ethereum
ETHW-USD 5.0977 5.1275 2024/12/08 03:08:42 open -0.0298000000000007 -0.581179912237947 ETHPoW USD
EURE-USD 1.0556 1.0554 2024/12/08 03:08:33 open 0.0002000000000002 0.0189501610763881 Monerium EUR emoney
EURT-USD 1.0637 1.0585 2024/12/08 03:08:40 open 0.00520000000000009 0.491261218705724 Tether EURt
EWT-USD 1.865 1.886 2024/12/08 03:08:42 open -0.0209999999999999 -1.11346765641569 Energy Web Token
FACTR-USD 0.05717 0.05775 2024/12/08 02:11:34 open -0.000580000000000004 -1.00432900432901 Defactor
FARM-USD 67.4816 62.16 2024/12/08 03:08:42 open 5.3216 8.56113256113257 Harvest Finance
FCON-USD 0.00027405 0.00027542 2024/12/08 03:08:42 open -1.37E-06 -0.497422118945609 SpaceFalcon
FET-USD 2.0341 2.0496 2024/12/08 03:08:42 open -0.0154999999999998 -0.756245120999212 Fetch.AI
FIDA-USD 0.38344172 0.38202359 2024/12/08 03:08:42 open 0.00141812999999996 0.371215295893105 Bonfida
FIL-USD 7.7249 7.7691 2024/12/08 03:08:42 open -0.0442 -0.568920466978157 Filecoin [Futures]
FIO-USD 0.05844059 0.05796938 2024/12/08 03:08:42 open 0.00047121 0.812860168592453 FIO Protocol
FIRO-USD 1.716 1.734 2024/12/08 03:08:41 open -0.018 -1.03806228373703 Firo
FIS-USD 0.4706 0.47124578 2024/12/08 03:08:41 open -0.000645779999999985 -0.137036770918136 Stafi
FLOKI-USD 0.00025696 0.00026375 2024/12/08 03:08:42 open -6.79000000000001E-06 -2.57440758293839 Floki Inu
FLOW-USD 1.1366 1.1324 2024/12/08 03:08:42 open 0.00419999999999998 0.370893677145883 Flow
FLR-USD 0.03190299 0.03209993 2024/12/08 03:08:42 open -0.00019694 -0.613521587118725 Flare
FORTH-USD 5.3443 5.2652 2024/12/08 03:08:42 open 0.0790999999999995 1.50231710096482 Ampleforth Governance Token
FRAX-USD 1 0.99993281 2024/12/08 03:08:41 open 6.71899999999948E-05 0.00671945147994441 Frax
FTM-USD 1.3193 1.3265 2024/12/08 03:08:42 open -0.0072000000000001 -0.54278175650208 Fantom
FTT-USD 3.3451 3.3759 2024/12/08 03:08:42 open -0.0308000000000002 -0.912349299446078 FTX Token
FUN-USD 0.004755 0.004618 2024/12/08 03:08:35 open 0.000137 2.96665223040277 FunFair
FUSE-USD 0.04393878 0.04467893 2024/12/08 03:08:40 open -0.000740150000000002 -1.65659741627654 Fuse Network
FX-USD 0.1775 0.1782 2024/12/08 03:05:00 open -0.000700000000000006 -0.39281705948373 Function X
FXS-USD 4.4735 4.4634 2024/12/08 03:08:42 open 0.0100999999999996 0.226284894923143 Frax Share USD
GAFI-USD 5.0336 5.0494 2024/12/08 03:08:42 open -0.0158000000000005 -0.312908464372014 GameFi
GALA-USD 0.06086789 0.05936161 2024/12/08 03:08:42 open 0.00150628 2.53746486997236 Gala
GARI-USD 0.01395491 0.01393 2024/12/08 03:08:40 open 2.49099999999995E-05 0.178822684852832 Gari Network
GAS-USD 6.6324 6.665 2024/12/08 03:08:42 open -0.0326000000000004 -0.489122280570149 Gas
GHST-USD 1.421 1.4347 2024/12/08 03:08:42 open -0.0137 -0.954903464138848 Aavegotchi
GHX-USD 0.11666753 0.1160556 2024/12/08 03:08:41 open 0.000611930000000011 0.527273134601011 GamerCoin
GLM-USD 0.50699994 0.50852549 2024/12/08 03:08:42 open -0.00152554999999999 -0.299994794754534 Golem
GLMR-USD 0.37848897 0.38301516 2024/12/08 03:08:42 open -0.00452619000000004 -1.18172607058166 Moonbeam
GMEE-USD 0.01415 0.01421 2024/12/08 03:08:41 open -6.0000000000001E-05 -0.422237860661513 GAMEE
GMX-USD 40.5525 41.4394 2024/12/08 03:08:42 open -0.886899999999997 -2.14023369064223 GameX
GNO-USD 295.0379 296.1842 2024/12/08 03:08:41 open -1.1463 -0.38702267035176 Gnosis
GNS-USD 2.6897 2.701 2024/12/08 03:08:41 open -0.0112999999999999 -0.418363569048496 Gains Network
GODS-USD 0.30375059 0.32400079 2024/12/08 03:08:42 open -0.0202502 -6.25004648908418 Gods Unchained
GRIN-USD 0.04441386 0.04441386 2024/12/08 00:33:26 open 0 0 Grin
HARD-USD 0.19496293 0.19511058 2024/12/08 03:08:41 open -0.000147649999999999 -0.0756750351518606 HARD Protocol
HBAR-USD 0.33041736 0.33209054 2024/12/08 03:08:42 open -0.00167318 -0.503832478937821 Hedera Hashgraph
HNT-USD 8.8416 8.8389 2024/12/08 03:08:42 open 0.00269999999999904 0.0305467874961707 Helium
HOOK-USD 0.67313364 0.66442864 2024/12/08 03:08:42 open 0.00870499999999996 1.3101482199804 Hooked Protocol
HOT-USD 0.00370946 0.00373754 2024/12/08 03:08:42 open -2.80800000000002E-05 -0.751296307196718 Hydro Protocol
IBS-USD 0.000807 0.000831 2024/12/08 03:08:28 open -2.4E-05 -2.88808664259928 IBStoken
ICP-USD 14.4099 14.4663 2024/12/08 03:08:42 open -0.0564 -0.389871632691151 Internet Computer
ICX-USD 0.26808922 0.26844535 2024/12/08 03:08:42 open -0.00035613000000001 -0.132663873671125 ICON
IDEX-USD 0.06206408 0.06278273 2024/12/08 03:08:40 open -0.000718649999999994 -1.14466191578479 IDEX
ILV-USD 66.6187 66.3533 2024/12/08 03:08:42 open 0.2654 0.399980106490558 Illuvium
IMX-USD 2.0271 2.033 2024/12/08 03:08:42 open -0.00590000000000002 -0.290211510083621 Immutable
INJ-USD 32.8411 32.852 2024/12/08 03:08:42 open -0.0108999999999995 -0.0331791062948967 Injective Protocol
INTER-USD 1.352 1.3519 2024/12/08 03:08:41 open 9.9999999999989E-05 0.00739699681929055 Inter Milan Fan Token
IOST-USD 0.01026356 0.01031295 2024/12/08 03:08:42 open -4.93899999999999E-05 -0.478912435336154 IOST
IOTA-USD 0.47203151 0.47079993 2024/12/08 03:08:42 open 0.00123158000000001 0.261593072029558 IOTA-USD
IOTX-USD 0.05867796 0.05923399 2024/12/08 03:08:42 open -0.000556029999999999 -0.93870090466639 IoTeX
IQ-USD 0.01037949 0.01043993 2024/12/08 03:08:41 open -6.04400000000001E-05 -0.578931084786968 Everipedia
IRIS-USD 0.01011 0.00972 2024/12/08 03:08:42 open 0.00039 4.01234567901234 IRISnet
ISP-USD 0.00166794 0.00170841 2024/12/08 03:08:41 open -4.04700000000001E-05 -2.36886929952413 Ispolink USD
JASMY-USD 0.04736863 0.0487087 2024/12/08 03:08:42 open -0.00134007 -2.75119229213672 JasmyCoin
JGN-USD 0.03224644 0.03241147 2024/12/08 02:46:21 open -0.000165029999999997 -0.50917159881979 Juggernaut
JOE-USD 0.60609463 0.61666519 2024/12/08 03:08:42 open -0.01057056 -1.71414896955672 JOE
JST-USD 0.04987365 0.05018166 2024/12/08 03:08:42 open -0.000308010000000004 -0.613789978251027 JUST
JUP-USD 1.3297 1.3576 2024/12/08 03:08:42 open -0.0278999999999998 -2.05509723040659 Jupiter
JUV-USD 1.997 1.947 2024/12/08 03:08:42 open 0.05 2.56805341551104 Juventus Fan Token
KABY-USD 0.00036927 0.00036927 2024/12/08 03:04:44 open 0 0 Kaby Arena
KAS-USD 0.18101318 0.18177941 2024/12/08 03:08:42 open -0.000766230000000007 -0.421516386261792 Kaspa USD
KAVA-USD 0.69386479 0.69743616 2024/12/08 03:08:42 open -0.00357136999999996 -0.512071241043763 Kava
KCS-USD 13.514 13.606 2024/12/08 03:08:42 open -0.0920000000000005 -0.67617227693665 KuCoin Shares
KDA-USD 1.7884 1.7851 2024/12/08 03:08:42 open 0.00330000000000008 0.184863593076023 Kadena
KEY-USD 0.00215684 0.0021124 2024/12/08 03:08:42 open 4.44400000000002E-05 2.10376822571484 Selfkey
KIN-USD 0.0000159462 1.58202E-05 2024/12/08 03:04:53 open 1.25999999999998E-07 0.796450108089648 Kin
KLV-USD 0.00568581 0.00577882 2024/12/08 03:08:42 open -9.30099999999993E-05 -1.6094981328368 Klever
KMD-USD 0.37582827 0.37739058 2024/12/08 03:08:40 open -0.00156230999999996 -0.413976946642377 Komodo
KNC-USD 0.79842436 0.80467915 2024/12/08 03:08:42 open -0.00625478999999995 -0.777302357094744 Kyber Network Crystal v2
KSM-USD 44.7124 44.6551 2024/12/08 03:08:42 open 0.057300000000005 0.128316810397928 Kusama
LAMB-USD 0.004706 0.004589 2024/12/08 03:08:42 open 0.000117 2.54957507082153 Lambda
LDO-USD 2.1236 2.1465 2024/12/08 03:08:42 open -0.0228999999999999 -1.06685301653855 Leonardo SPA
LEASH-USD 376.9752 388.5277 2024/12/08 02:58:47 open -11.5525 -2.97340447026042 Doge Killer
LEO-USD 9.5081 9.533 2024/12/08 03:08:42 open -0.0248999999999988 -0.261197943984043 UNUS SED LEO
LEVER-USD 0.002689 0.00271784 2024/12/08 03:08:42 open -2.884E-05 -1.06113678509405 LeverFi
LIKE-USD 0.05475617 0.05402373 2024/12/08 03:08:42 open 0.000732440000000001 1.35577458276206 LikeCoin
LINK-USD 25.3959 24.8214 2024/12/08 03:08:42 open 0.5745 2.31453503831372 Chainlink
LOCG-USD 0.00317213 0.00318063 2024/12/08 00:57:30 open -8.49999999999983E-06 -0.267242653185055 LOCGame
LOCUS-USD 0.02112379 0.02095023 2024/12/08 03:08:38 open 0.00017356 0.828439592309964 Locus Chain
LOKA-USD 0.29914185 0.30050993 2024/12/08 03:08:42 open -0.00136807999999999 -0.455252843059127 League of Kingdoms Arena
LON-USD 0.8664 0.8772 2024/12/08 03:08:41 open -0.0108 -1.2311901504788 Tokenlon
LOOKS-USD 0.06773109 0.06889691 2024/12/08 03:08:42 open -0.00116582000000001 -1.69212233175626 LooksRare
LOOM-USD 0.07731998 0.07783997 2024/12/08 03:08:41 open -0.000519989999999998 -0.668024409567473 Loom Network
LPOOL-USD 0.10002 0.09676 2024/12/08 02:14:32 open 0.00326 3.36916081025217 Launchpool
LPT-USD 20.969 21.4932 2024/12/08 03:08:42 open -0.5242 -2.43891091135801 Livepeer
LQTY-USD 2.585 2.6281 2024/12/08 03:08:42 open -0.0430999999999999 -1.6399680377459 Liquity
LRC-USD 0.30247856 0.30175873 2024/12/08 03:08:42 open 0.000719830000000032 0.238544879878051 Loopring
LSK-USD 1.3677 1.3812 2024/12/08 03:08:42 open -0.0135000000000001 -0.977410947002611 Lisk
LTC-USD 131.8414 133.1123 2024/12/08 03:08:42 open -1.27090000000001 -0.954757749659507 Litecoin
LTO-USD 0.21764928 0.21323936 2024/12/08 03:08:42 open 0.00440992000000001 2.06806098086208 LTO Network
LUNC-USD 0.00016138 0.00016341 2024/12/08 03:08:42 open -2.03000000000001E-06 -1.24227403463681 Terra Classic USD
MAHA-USD 1.0254 1.0353 2024/12/08 03:04:38 open -0.00990000000000002 -0.956244566792236 MahaDAO
MAN-USD 0.037168 0.037755 2024/12/08 03:04:57 open -0.000586999999999997 -1.5547609588134 Matrix AI Network
MANA-USD 0.74272538 0.74317452 2024/12/08 03:08:42 open -0.000449139999999959 -0.0604353335472211 Decentraland
MATIC-USD 0.69187652 0.69272688 2024/12/08 03:08:41 open -0.00085036000000005 -0.122755450171076 Polygon
MBL-USD 0.00427217 0.00426677 2024/12/08 03:08:42 open 5.40000000000002E-06 0.126559434888687 MovieBloc
MBOX-USD 0.30900666 0.30636886 2024/12/08 03:08:42 open 0.00263779999999997 0.860988287125515 Mobox
MEME-USD 0.01792227 0.01826132 2024/12/08 03:08:42 open -0.00033905 -1.85665658342333 Memetic / PepeCoin
MENGO-USD 0.3689 0.366 2024/12/08 03:08:42 open 0.00290000000000001 0.79234972677596 Flamengo Fan Token
METIS-USD 64.9543 65.3364 2024/12/08 03:08:42 open -0.382099999999994 -0.584819488064837 MetisDAO
MGT-USD 0.03316 0.03291 2024/12/08 03:08:41 open 0.00025 0.759647523549074 Megatech
MINA-USD 0.92965598 0.93154875 2024/12/08 03:08:42 open -0.00189276999999999 -0.203185286867702 Mina
MKR-USD 2132.5135 2153.2564 2024/12/08 03:08:42 open -20.7429000000002 -0.963326986976571 Maker
MLN-USD 22.02 22.1571 2024/12/08 03:08:42 open -0.1371 -0.618763285809064 Melon
MOVR-USD 19.228 18.8323 2024/12/08 03:08:42 open 0.395700000000002 2.10117723273313 Moonriver
MPL-USD 22.07 22.2 2024/12/08 03:08:40 open -0.129999999999999 -0.585585585585581 Maple
MTL-USD 1.6946 1.6915 2024/12/08 03:08:42 open 0.0031000000000001 0.183269287614549 Metal
MTS-USD 0.00574 0.005937 2024/12/08 03:08:40 open -0.000196999999999999 -3.31817416203469 Metis
MTV-USD 0.00104231 0.0010203 2024/12/08 03:02:16 open 2.201E-05 2.1572086641184 MultiVAC
MXC-USD 0.0097494 0.0098294 2024/12/08 03:08:42 open -8.00000000000002E-05 -0.813884875984294 Machine Xchange Coin
NEAR-USD 7.6454 7.6518 2024/12/08 03:08:42 open -0.0063999999999993 -0.0836404506129185 NEAR Protocol
NEO-USD 20.7878 20.8484 2024/12/08 03:08:42 open -0.0606000000000009 -0.290669787609605 NEO
NEXO-USD 1.496 1.5094 2024/12/08 03:08:42 open -0.0134000000000001 -0.887769974824439 Nexo
NFT-USD 0.0000006554 6.722E-07 2024/12/08 03:08:42 open -1.68E-08 -2.49925617375781 NFT Smart Coin
