realGrid4

nyse

2024/12/06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AAA 25.108676607487602 25.0968667607174 2024/12/06 15:43:32 open 0.0118098467701735 0.0470570564954296 Listed Funds Trust - AAF First Priority CLO Bond ETF
ABEQ 32.864754767762406 33.043904314583 2024/12/06 15:43:31 open -0.179149546820561 -0.542156111805162 Absolute Core Strategy ETF
ACTV 34.07410064834481 38.4083146512508 2024/12/06 15:43:32 open -4.33421400290595 -11.2845722137532 LeaderShares? Activist Leaders? ETF
ACVF 45.93750000001104 47.2320689761081 2024/12/06 15:57:41 open -1.29456897609705 -2.74086866012984 ETF Opportunities Trust - American Conservative Values ETF
ADPV 38.276017679411744 42.6084754262407 2024/12/06 15:59:11 open -4.33245774682899 -10.1680656336293 Series Portfolios Trust - Adaptive Select ETF
AFGB 24.75715956786535 26.2315436266035 2024/12/06 14:13:01 open -1.47438405873813 -5.62065305696629 American Financial Group Inc
AFMC 34.03677827172755 34.3491155676454 2024/12/06 15:43:31 open -0.312337295917835 -0.909302294269366 First Trust Active Factor Mid Cap ETF
AFSM 32.561838139464 32.7538687030366 2024/12/06 15:43:31 open -0.192030563572615 -0.586283609162822 First Trust Active Factor Small Cap ETF
AGOX 29.825398464073082 29.6219435184704 2024/12/06 15:48:32 open 0.203454945602672 0.686838611638735 Adaptive Alpha Opportunities ETF
AHYB 46.2800194475031 46.7943628691862 2024/12/06 15:43:33 open -0.514343421683137 -1.09915680040561 American Century ETF Trust
AIEQ 41.50999786376952 41.4574315818415 2024/12/06 15:43:32 open 0.0525662819280157 0.126795799745202 AI Powered Equity ETF
AIVL 112.21449968054876 112.721899045147 2024/12/06 15:59:43 open -0.5073993645982 -0.450133797333363 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
ALTL 38.93062516212521 39.11640625 2024/12/06 15:51:56 open -0.185781087874787 -0.474944162015873 Pacer Lunt Large Cap Alternator ETF
AOK 38.50437499932943 37.5873376086261 2024/12/06 15:43:35 open 0.917037390703285 2.43975085506676 iShares Core Conservative Allocation ETF
AOM 45.08486663055322 44.8673539060538 2024/12/06 15:43:35 open 0.217512724499379 0.484790622943401 iShares Core Moderate Allocation ETF
APRT 39.27851440419443 39.1003103828432 2024/12/06 15:43:31 open 0.178204021351249 0.45576114257508 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 33.10500027416009 33.1221484090196 2024/12/06 15:43:31 open -0.017148134859525 -0.0517724111605495 AllianzIM U.S. Large Cap Buffer20 Apr ETF
ATEK 12.109995510957104 11.916630857644 2024/12/06 15:43:33 open 0.193364653313127 1.62264532335574 Athena Technology Acquisition Corp. II
AUSF 44.154672476554666 49.9870574951398 2024/12/06 15:43:32 open -5.83238501858511 -11.6677902458095 Global X Adaptive U.S. Factor ETF
AVDE 64.82256470272588 64.9509422671935 2024/12/06 15:43:32 open -0.12837756446757 -0.197653120934649 Avantis? International Equity ETF
AVDV 68.44583333333333 68.750625555504 2024/12/06 15:40:39 open -0.304792222170647 -0.443330107483286 Avantis? International Small Cap Value ETF
AVEM 61.848733234807725 61.8275411604114 2024/12/06 15:43:32 open 0.0211920743963674 0.0342761073764597 Avantis? Emerging Markets Equity ETF
AVIG 41.65058025360165 41.6647792352808 2024/12/06 15:43:32 open -0.0141989816791508 -0.0340790997570615 Avantis Core Fixed Income ETF
AVIV 54.4789756260963 54.7599377633246 2024/12/06 15:43:34 open -0.2809621372283 -0.513079723433277 Avantis International Large Cap
AVLC 70.70058568016339 77.378652054748 2024/12/06 15:43:59 open -6.67806637458465 -8.63037310324259 American Century ETF Trust
AVMU 46.95462273600876 49.7260599501426 2024/12/06 15:43:34 open -2.77143721413381 -5.57341003271237 Avantis Core Municipal Fixed Income ETF
AVSC 58.437314450703575 58.8004311370932 2024/12/06 15:54:10 open -0.363116686389603 -0.617540857044052 American Century ETF Trust
AVSD 59.059727946223205 59.4553045085293 2024/12/06 15:43:29 open -0.395576562306076 -0.665334347500192 American Century ETF Trust - Avantis Responsible International Equity ETF
AVSE 53.15054671235056 54.3210613975185 2024/12/06 15:43:29 open -1.17051468516794 -2.15480819971867 Avantis Responsible Emerging Markets Equity ETF
AVSF 46.594248881564226 46.5875225535919 2024/12/06 15:43:32 open 0.006726327972288 0.0144380460767159 American Century ETF Trust - Avantis Short-Term Fixed Income ETF
AVUS 101.83750024318024 102.01541519165 2024/12/06 15:57:47 open -0.177914948470146 -0.174400063104098 Avantis? U.S. Equity ETF
AWAY 22.394263317844718 20.5605054060212 2024/12/06 15:43:33 open 1.83375791182349 8.9188367484705 ETFMG Travel Tech ETF
AZTD 25.224309429218188 25.451829960077 2024/12/06 15:43:30 open -0.227520530858797 -0.893926021098205 Aztlan Global Stock Selection Dm SMID ETF
BAB 27.170272216796874 26.919453124851 2024/12/06 15:57:35 open 0.250819091945878 0.931739180519726 Invesco Taxable Municipal Bond ETF
BBC 27.300797769596084 26.5468930293428 2024/12/06 15:43:33 open 0.75390474025329 2.839898211139 Virtus LifeSci Biotech Clinical Trials ETF
BBCB 46.04849023927372 46.0782718867844 2024/12/06 15:43:29 open -0.0297816475107027 -0.06463273532453 JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF
BBMC 103.49712231638362 104.140937585309 2024/12/06 15:43:33 open -0.643815268925252 -0.618215356855088 JPMorgan BetaBuilders U.S. Mid Cap Equity ETF
BBP 65.4874482332484 65.0443374375516 2024/12/06 15:43:33 open 0.443110795696768 0.681244229941144 Virtus LifeSci Biotech Products ETF
BBSC 74.18319824695587 82.4241871714592 2024/12/06 15:51:00 open -8.24098892450333 -9.9982653239399 JPMorgan BetaBuilders U.S. Small Cap Equity ETF
BBU 24.740060121173585 24.2700145163863 2024/12/06 15:43:21 open 0.470045604787295 1.9367339251896 Brookfield Business Partners LP
BCDF 29.68030495406925 29.807109371301 2024/12/06 15:43:27 open -0.126804417231796 -0.425416687180964 Listed Funds Trust - Horizon Kinetics Blockchain Development ETF
BDCZ 19.253386947718695 16.8858462544818 2024/12/06 15:46:31 open 2.36754069323685 14.0208589937176 UBS AG London Branch ELKS 4
BEPH 16.296019278527716 16.9268374627728 2024/12/06 15:18:33 open -0.630818184245037 -3.72673386645554 BEPH
BETZ 20.62616269991637 20.2331191650401 2024/12/06 15:43:31 open 0.393043534876256 1.94257510011298 Roundhill Sports Betting & iGaming ETF
BFOR 78.37435884398909 79.6433039140894 2024/12/06 15:43:31 open -1.26894507010033 -1.59328532059535 Barron's 400 ETF
BGI 1.5750027520720034 1.79090012757517 2024/12/06 15:43:31 open -0.215897375503167 -12.0552437391071 Birks Group Inc
BHM 14.508134772673955 16.3114280459232 2024/12/06 15:43:30 open -1.80329327324921 -11.055397897549 Bluerock Homes Trust Inc.
BHV 11.325408245000332 10.9036378809983 2024/12/06 15:43:24 open 0.421770364002075 3.86816187959702 BlackRock Virginia MBT
BKEM 60.839660117685725 64.7395862729835 2024/12/06 15:59:12 open -3.89992615529781 -6.02402081912174 BNY Mellon ETF Trust - BNY Mellon Emerging Markets Equity ETF
BKMC 108.95296874959021 109.315000004401 2024/12/06 15:43:32 open -0.362031254810873 -0.331181681193155 BNY Mellon US Mid Cap Core Equity ETF
BKSE 108.672578125 109.254690055847 2024/12/06 15:43:32 open -0.582111930847162 -0.532802693000737 BNY Mellon ETF Trust - BNY Mellon US Small Cap Core Equity ETF
BMED 26.018130731693322 25.8200061071407 2024/12/06 15:43:32 open 0.198124624552651 0.767329890359162 BlackRock Future Health ETF
BNGE 29.56686816699564 29.6217504024316 2024/12/06 15:59:35 open -0.054882235435926 -0.185276814132567 First Trust S-Network Streaming & Gaming ETF
BOUT 42.408298727369385 42.1942251563849 2024/12/06 15:51:56 open 0.214073570984525 0.507352772070352 Innovator ETFs Trust - Innovator IBD Breakout Opportunities ETF
BSR 30.745878008099623 32.5109165375281 2024/12/06 15:43:31 open -1.76503852942847 -5.42906419568654 Northern Lights Fund Trust II
BTA 10.442501318311555 10.1611749279915 2024/12/06 14:13:02 open 0.281326390320006 2.76864036210045 BlackRock Long-Term Municipal Advantage Trust
BUXX 20.314999999999998 20.3236810302734 2024/12/06 15:43:23 open -0.00868103027343636 -0.0427138679282823 EA Series Trust
BWET 10.730002677824121 11.0328674025386 2024/12/06 15:43:31 open -0.302864724714491 -2.74511342939554 ETF Managers Group Commodity Trust I
BWG 8.511248171959434 8.46138673622161 2024/12/06 15:57:38 open 0.049861435737828 0.589282079784636 Brandywineglobal Global Income Opportunities Fund Inc
BWZ 26.05993185886857 26.1110778693556 2024/12/06 15:43:33 open -0.0511460104870487 -0.195878587406284 SPDR? Bloomberg Short Term International Treasury Bond ETF
CAPE 31.79296901712725 31.8600820570441 2024/12/06 15:43:33 open -0.0671130399168973 -0.21064930026462 Barclays ETN+ Shiller Capet ETN
CCZ 61.24936272379942 60.2890624852889 2024/12/06 14:13:03 open 0.96030023851057 1.59282662380907 Comcast Holdings Corp
CEFD 20.79247043896027 20.2589309654159 2024/12/06 15:43:31 open 0.533539473544362 2.63360132109226 ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
CGMS 27.695622549057024 28.6482862875574 2024/12/06 15:43:28 open -0.95266373850033 -3.32537775187654 Capital Group U.S. Multi-Sector Income ETF
CGMU 27.39468780636205 30.8549118047632 2024/12/06 15:43:29 open -3.46022399840111 -11.2144997214575 Capital Group Municipal Income ETF
CHIQ 19.70000977397754 19.5887661059355 2024/12/06 15:43:28 open 0.111243668041997 0.567895228522276 Global X MSCI China Consumer Disc ETF
CLIP 100.17499511852701 100.144999999848 2024/12/06 15:43:31 open 0.0299951186787411 0.0299516887301278 Global X Funds
CLIX 47.431228198516436 47.1243462451949 2024/12/06 15:43:33 open 0.306881953321536 0.651217423207919 ProShares Long Online/Short Stores ETF
CLOI 52.965000038148666 53.1210879513625 2024/12/06 15:59:22 open -0.156087913213831 -0.293834180046811 VanEck ETF Trust - VanEck CLO ETF
CMBS 47.7650000034229 47.7924267578475 2024/12/06 15:43:30 open -0.0274267544246101 -0.0573872395381275 iShares CMBS ETF
CORP 97.71268116056724 97.7262985577687 2024/12/06 15:43:27 open -0.0136173972014575 -0.0139342197570369 PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund
CPT 121.97500075906297 121.765551522975 2024/12/06 15:41:08 open 0.209449236088233 0.172010255337869 Camden Property Trust
CRBN 203.30509951282292 203.698949050881 2024/12/06 15:28:20 open -0.393849538058447 -0.193348831642754 iShares MSCI ACWI Low Carbon Target ETF
CRIT 17.88768594237611 17.5210039913464 2024/12/06 15:43:47 open 0.366681951029754 2.09281358083623 Optica Rare Earths & Critical Materials ETF
CSD 87.94858186083982 89.7005954556726 2024/12/06 15:59:30 open -1.75201359483273 -1.95317944761975 Invesco S&P Spin-Off ETF
CUBB 20.74999999858439 20.6549999903166 2024/12/06 15:43:20 open 0.0950000082678102 0.459937101488007 Customers Bancorp Inc
CVLC 76.45738280421727 78.1592822653055 2024/12/06 15:54:25 open -1.70189946108825 -2.17747580551122 Morgan Stanley ETF Trust - Calvert US Large-Cap Core Responsible Index ETF
CVMC 63.853515624758 63.9054932736649 2024/12/06 15:54:23 open -0.0519776489069059 -0.0813351814441367 Morgan Stanley ETF Trust - Calvert US Mid-Cap Core Responsible Index ETF
CVR 16.70499996801393 15.3234513369415 2024/12/06 15:43:29 open 1.38154863107241 9.01591032394765 Chicago Rivet & Machine Co
CVSB 50.77491206321844 50.6856213188169 2024/12/06 15:43:30 open 0.0892907444015094 0.176165827858483 Morgan Stanley Etf Trust - Calvert Ultra Short Investment Grade Etf
CVSE 71.55249419988021 71.6571558452026 2024/12/06 15:54:20 open -0.104661645322366 -0.146058888449971 Morgan Stanley Etf Trust - Calvert Us Select Equity Etf
CVY 26.40656242370634 26.6869632151722 2024/12/06 15:43:32 open -0.280400791465823 -1.05070325613672 Invesco Zacks Multi-Asset Income ETF
CWS 69.95735534728034 70.0181634509551 2024/12/06 15:57:44 open -0.0608081036748018 -0.0868461848722945 AdvisorShares Focused Equity ETF
DAT 48.302064513756605 47.7531868706021 2024/12/06 15:43:32 open 0.548877643154476 1.14940526302838 ProShares Big Data Refiners ETF
DBAW 34.94004060883014 35.0293444503072 2024/12/06 15:43:33 open -0.0893038414771112 -0.254940087742144 Xtrackers MSCI All World ex U.S. Hedged Equity ETF
DBEM 25.725927131425514 26.5634901219562 2024/12/06 15:43:28 open -0.837562990530714 -3.15306078638522 Xtrackers MSCI Emerging Markets Hedged Equity ETF
DBEZ 46.75363451622542 46.8508215923126 2024/12/06 15:43:30 open -0.0971870760871525 -0.207439427493624 Xtrackers MSCI Eurozone Hedged Equity ETF
DBJP 75.04440239130264 74.4278287221492 2024/12/06 15:43:33 open 0.616573669153439 0.828418186771518 Xtrackers MSCI Japan Hedged Equity ETF
DEEF 29.665912180480362 31.4131220078393 2024/12/06 15:43:52 open -1.74720982735892 -5.56203814101284 Xtrackers FTSE Developed ex US Multifactor ETF
DESK 44.9761613270911 50.9527243206851 2024/12/06 15:43:32 open -5.97656299359396 -11.7296240255552 VanEck ETF Trust
DEW 54.93914558579313 55.5280262450344 2024/12/06 15:43:34 open -0.588880659241276 -1.06051069894446 WisdomTree Global High Dividend Fund
DFAT 59.5214099063469 59.8369380849455 2024/12/06 15:54:16 open -0.315528178598548 -0.527313376480961 Dimensional U.S. Targeted Value ETF
DFAU 42.33999999038875 42.1434375029895 2024/12/06 15:57:34 open 0.196562487399198 0.466413038531218 Dimensional US Core Equity Market ETF
DFEV 27.23438003044052 27.341837033499 2024/12/06 15:43:29 open -0.107457003058499 -0.393013106349964 Dimensional ETF Trust - Dimensional Emerging Markets Value ETF
DFIP 41.45868793282706 41.4674711858964 2024/12/06 15:43:32 open -0.00878325306932481 -0.0211810675166324 Dimensional ETF Trust
DFNM 48.42515989129866 48.2146675109712 2024/12/06 15:43:32 open 0.210492380327452 0.436573331713953 Dimensional ETF Trust
DFSD 47.46499866485596 47.4505177092552 2024/12/06 15:43:32 open 0.0144809556007388 0.0305180139223524 Dimensional ETF Trust
DFSE 34.19978241816892 34.1654889643829 2024/12/06 15:43:30 open 0.03429345378607 0.100374544095712 Dimensional Emerging Markets Sustainability Core 1 ETF
DFSI 34.54973529338878 34.6843749999999 2024/12/06 15:43:30 open -0.134639706611161 -0.388185477210303 Dimensional International Sustainability Core 1 ETF
DFSU 39.739995117187505 40.3985688290652 2024/12/06 15:43:27 open -0.658573711877679 -1.63019069973553 Dimensional US Sustainability Core 1 ETF
DFSV 32.83500091550813 33.1148437504473 2024/12/06 15:54:11 open -0.279842834939203 -0.845067659228869 Dimensional ETF Trust
DFUV 43.484799728393554 43.5899218836802 2024/12/06 15:51:45 open -0.105122155286672 -0.241161605123291 Dimensional US Marketwide Value ETF
DIT 144.13678230786047 148.661629899148 2024/12/06 15:43:27 open -4.52484759128797 -3.0437225761332 AMCON Distributing Company
DIVL 22.439850138599184 24.9244463053136 2024/12/06 15:43:33 open -2.48459616671444 -9.96851098026097 Madison ETFs Trust
DIVS 29.813875144664237 31.6631263207942 2024/12/06 15:43:34 open -1.84925117612993 -5.84039351450733 SmartETFs Dividend Builder ETF
DIVY 26.85000334468564 27.2094303439209 2024/12/06 15:43:22 open -0.359426999235275 -1.3209648077604 Reality Shares DIVS ETF
DIVZ 33.34281642882754 33.5352381161533 2024/12/06 15:43:33 open -0.192421687325719 -0.573789536425071 Listed Funds Trust - TrueShares Low Volatility Equity Income ETF
DJCB 20.954999999999895 20.8424995734121 2024/12/06 15:43:30 open 0.112500426587832 0.539764562266537 ETRACS Bloomberg Commodity Index Total ReturnSM ETN Series B
DLS 65.48272508628074 65.8619794391517 2024/12/06 15:43:32 open -0.379254352870916 -0.575831999129787 WisdomTree International SmallCap Dividend Fund
DMYY 10.60000000013863 12.1366625977121 2024/12/06 15:43:27 open -1.53666259757345 -12.6613274876994 dMY Squared Technology Group Inc
DRUP 59.76719176777176 64.9999883769833 2024/12/06 15:46:39 open -5.23279660921153 -8.05045776141167 GraniteShares ETF Trust - GraniteShares Nasdaq Select Disruptors ETF
DSI 115.37499695009566 115.504306144449 2024/12/06 15:59:33 open -0.129309194353283 -0.111951838567447 iShares MSCI KLD 400 Social ETF
DSMC 37.099999911036086 37.5507730619648 2024/12/06 15:54:25 open -0.450773150928732 -1.20043640695462 ETF Series Solutions
DSTL 58.10864996963852 58.5267041787568 2024/12/06 15:43:32 open -0.418054209118274 -0.714296516409707 Distillate US Fundamental Stability & Value
DTD 79.62249999918859 79.8609411424404 2024/12/06 15:46:42 open -0.238441143251805 -0.298570414824589 WisdomTree U.S. Total Dividend Fund
DTEC 47.505693363103184 47.1873102297173 2024/12/06 15:43:33 open 0.318383133385915 0.674721936545995 ALPS Disruptive Technologies ETF
DTRE 40.91530900018308 41.15061035016 2024/12/06 15:54:15 open -0.235301349976893 -0.571805248997914 First Trust Exchange-Traded Fund II - First Trust Alerian Disruptive Technology Real Estate ETF
DUHP 35.654998779296875 35.8312792968773 2024/12/06 15:52:07 open -0.176280517580473 -0.49197383135532 Dimensional ETF Trust
DVDN 28.05866218152365 27.902419625203 2024/12/06 15:43:29 open 0.156242556320688 0.559960599902817 ETF Opportunities Trust - Kingsbarn Dividend Opportunity ETF
DVYA 37.499992580457885 37.8049681420289 2024/12/06 15:43:34 open -0.304975561571013 -0.806707627487622 iShares Asia/Pacific Dividend ETF
EAGG 47.62498138427675 48.3975116151676 2024/12/06 15:43:23 open -0.772530230890851 -1.5962189069422 iShares ESG U.S. Aggregate Bond ETF
EAPR 26.386415901685286 26.4031621917686 2024/12/06 14:13:15 open -0.0167462900832938 -0.0634253198979119 Innovator MSCI Emerging Markets Power Buffer ETF - April
EASG 31.132438520364914 31.2464413038674 2024/12/06 15:43:21 open -0.114002783502535 -0.364850455749099 Xtrackers MSCI EAFE ESG Leaders Equity ETF
EATV 17.677038354647912 17.8553552270809 2024/12/06 15:43:21 open -0.178316872432983 -0.998674460211989 VegTech Plant-based Innovation & Climate ETF
EATZ 30.05906272888184 30.1820324688883 2024/12/06 15:59:35 open -0.122969740006443 -0.407426968787475 AdvisorShares Restaurant ETF
ECCW 24.530171279720953 24.5212469480419 2024/12/06 13:26:48 open 0.00892433167900464 0.036394281652619 ECCW
ECLN 30.223885478934235 30.6265940395829 2024/12/06 15:19:15 open -0.402708560648687 -1.31489828783511 First Trust EIP Carbon Impact ETF
EDOW 37.88500004291535 38.0378125000012 2024/12/06 15:37:55 open -0.152812457085815 -0.401738288935019 First Trust Dow 30 Equal Weight ETF
EELV 24.643000084418816 24.6296875122008 2024/12/06 14:13:06 open 0.013312572218009 0.0540509180695627 Invesco S&P Emerging Markets Low Volatility ETF
EEMO 16.875964207649332 16.9349966621399 2024/12/06 14:13:07 open -0.0590324544905627 -0.348582616626884 Invesco S&P Emerging Markets Momentum ETF
EEMS 61.03000016330757 61.2093225793062 2024/12/06 15:23:34 open -0.179322415998648 -0.292965856248953 iShares MSCI Emerging Markets Small-Cap ETF
EEMX 33.75667003662427 33.8205467169033 2024/12/06 14:02:30 open -0.0638766802790016 -0.188869449136009 SPDR? MSCI Emerging Markets Fossil Fuel Reserves Free ETF
EES 57.48499999761543 57.7578860399895 2024/12/06 15:37:56 open -0.272886042374111 -0.47246542608082 WisdomTree U.S. SmallCap Earnings Fund
EFAX 41.906726463634456 42.1439066131021 2024/12/06 14:52:13 open -0.237180149467633 -0.562786339778706 SPDR? MSCI EAFE Fossil Fuel Reserves Free ETF
EGF 10.160014705929697 10.7322795089669 2024/12/06 14:13:12 open -0.57226480303717 -5.33218318213796 BlackRock Enhanced Government Closed End Fund
EIC 15.815643301047785 15.8568486216663 2024/12/06 15:00:18 open -0.0412053206185643 -0.259858195040486 Eagle Point Income Company Inc
EIRL 60.36750000000889 60.7426354279289 2024/12/06 14:48:16 open -0.375135427919993 -0.617581745140267 iShares MSCI Ireland ETF
EIS 76.35500370532277 76.3526714142387 2024/12/06 15:06:12 open 0.00233229108410171 0.00305462931538866 iShares MSCI Israel ETF
EJAN 30.367861637521436 30.412973090065 2024/12/06 14:13:08 open -0.0451114525435301 -0.148329636862325 Innovator MSCI Emerging Markets Power Buffer ETF January
EJUL 25.041808772087023 25.0999996880425 2024/12/06 14:13:08 open -0.0581909159554854 -0.231836321429148 Innovator MSCI Emerging Markets Power Buffer ETF - July
ELD 26.30883360182517 26.3374999932908 2024/12/06 14:31:41 open -0.0286663914656202 -0.10884249254076 WisdomTree Emerging Markets Local Debt Fund
EMLC 23.804999999976715 23.8124999022484 2024/12/06 15:37:49 open -0.00749990227166464 -0.0314956527137098 VanEck J.P. Morgan EM Local Currency Bond ETF
EMLP 37.02039339909487 37.269868512407 2024/12/06 15:19:19 open -0.249475113312087 -0.669374814748912 First Trust North American Energy Infrastructure Fund
EMMF 27.50530762438988 27.601989742067 2024/12/06 14:13:10 open -0.0966821176771475 -0.350272275950449 WisdomTree Emerging Markets Multifactor Fund
EMNT 98.62998389229178 98.092182617149 2024/12/06 13:26:48 open 0.537801275142826 0.548261095628639 PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund
EMQQ 37.703704834704425 37.8504221036503 2024/12/06 14:56:47 open -0.146717268945835 -0.387623864653509 EMQQ The Emerging Markets Internet & Ecommerce ETF
EMTY 12.559919376447795 12.3490098571774 2024/12/06 14:42:59 open 0.210909519270352 1.70790631564496 ProShares Decline of the Retail Store ETF
ENJ 22.419383939467373 22.3324218751217 2024/12/06 14:13:10 open 0.0869620643457196 0.389398269618914 Entergy New Orleans Inc Pref
EPS 63.85501562500001 63.8849995887528 2024/12/06 15:23:20 open -0.0299839637527768 -0.0469342786973354 WisdomTree U.S. Earnings 500 Fund
EPU 42.89694329323355 43.4671141166002 2024/12/06 14:59:25 open -0.570170823366638 -1.31172918873142 iShares MSCI Peru ETF
EQL 131.91636894213124 132.221761932336 2024/12/06 15:54:12 open -0.305392990204837 -0.230970292440302 ALPS Equal Sector Weight ETF
EQWL 106.74063246497765 107.021765725456 2024/12/06 15:11:58 open -0.281133260478001 -0.262687929480808 Invesco S&P 100 Equal Weight ETF
ERTH 42.06011066526629 42.2695264335397 2024/12/06 14:13:15 open -0.20941576827336 -0.495429653328678 Invesco MSCI Sustainable Future ETF
ESGA 73.37468420505357 73.3558691593641 2024/12/06 15:19:17 open 0.0188150456894789 0.0256489983761267 American Century Sustainable Equity ETF
ESIX 33.60516115665316 33.7472429763897 2024/12/06 14:28:58 open -0.142081819736539 -0.421017562341145 SPDR S&P SmallCap 600 ESG ETF
EUDG 31.50993097659557 31.6674133483455 2024/12/06 14:18:32 open -0.157482371749936 -0.497301026824041 WisdomTree Europe Quality Dividend Growth Fund
EUSA 101.30994581026184 101.927916684054 2024/12/06 15:48:42 open -0.61797087379253 -0.606282257007226 iShares MSCI USA Equal Weighted ETF
EUSB 43.47406470866642 46.0537253289665 2024/12/06 14:27:34 open -2.5796606203001 -5.6014157418826 iShares Trust - iShares ESG Advanced Total USD Bond Market ETF
EUSC 38.79145190576514 38.888635707647 2024/12/06 14:56:42 open -0.0971838018818403 -0.249902831800114 WisdomTree Europe Hedged SmallCap Equity Fund
EVG 11.287655935431845 11.285151382678 2024/12/06 14:13:04 open 0.00250455275387118 0.0221933465395557 Eaton Vance Short Duration Diversified Income Closed Fund
EWN 46.52433570834622 46.5924217211823 2024/12/06 14:57:06 open -0.068086012836055 -0.146131088105903 iShares MSCI Netherlands ETF
EWO 21.47239928941618 21.3736494287291 2024/12/06 14:13:13 open 0.0987498606870716 0.46201684469634 iShares MSCI Austria ETF
EWT 54.86500183105467 54.9851821934182 2024/12/06 15:59:32 open -0.12018036236357 -0.218568635347644 iShares MSCI Taiwan ETF
EZM 66.38495629043231 66.8156288742283 2024/12/06 15:18:50 open -0.430672583795968 -0.644568630202752 WisdomTree U.S. MidCap Earnings Fund
FBT 175.6248548139643 175.76350279377 2024/12/06 15:57:20 open -0.138647979805683 -0.0788832593808531 First Trust NYSE Arca Biotechnology Index Fund
FCOM 61.014999567307534 60.3990625 2024/12/06 15:59:35 open 0.615937067307527 1.01977918499567 Fidelity? MSCI Communication Services Index ETF
FCUS 35.41823112172034 35.9009993382143 2024/12/06 15:31:19 open -0.482768216493945 -1.34472083059835 Pinnacle Focused Opportunities ETF
FDL 42.68 43.0648830643434 2024/12/06 15:57:35 open -0.38488306434342 -0.893728339557696 First Trust Morningstar Dividend Leaders Index Fund
FDLS 33.81026178654429 34.0452438040128 2024/12/06 15:23:09 open -0.23498201746856 -0.690205124748919 Northern Lights Fund Trust IV - Inspire Fidelis Multi Factor ESG ETF
FDM 72.0202297892194 72.7634614349158 2024/12/06 15:18:58 open -0.743231645696369 -1.02143525203397 First Trust Dow Jones Select MicroCap Index Fund
FDMO 73.30999970912002 73.4070762146241 2024/12/06 15:37:48 open -0.0970765055040914 -0.13224407034039 Fidelity? Momentum Factor ETF
FDV 27.676094513399164 27.9260449076441 2024/12/06 15:31:21 open -0.249950394244983 -0.895044017409587 First Trust Capital Strength ETF
FEBW 30.93255580718913 31.8593449866772 2024/12/06 14:13:17 open -0.926789179488043 -2.90900261720887 AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer20 Feb ETF
FEIG 41.66063480514462 41.67273191719 2024/12/06 15:18:46 open -0.0120971120453603 -0.029028843295897 FlexShares ESG & Climate Investment Grade Corporate Core Index Fund
FEUS 68.22799312513533 68.2444233675123 2024/12/06 15:41:01 open -0.0164302423769698 -0.0240755823937277 FlexShares ESG & Climate US Large Cap Core Index Fund
FFIU 22.159886996812126 22.2137846374447 2024/12/06 14:13:11 open -0.0538976406325702 -0.242631507922867 Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF
FFND 26.585044179121084 26.6037685700781 2024/12/06 15:34:50 open -0.0187243909569865 -0.0703824757295713 The Future Fund Active ETF
FFTY 32.084630880309874 31.9706909112631 2024/12/06 15:48:39 open 0.113939969046793 0.35638882300993 Innovator IBD? 50 ETF
FHYS 23.20452856508659 24.8301839840557 2024/12/06 15:18:43 open -1.62565541896912 -6.54709373081171 Federated Hermes ETF Trust
FIDU 75.48670883138539 75.9950036619098 2024/12/06 15:40:50 open -0.508294830524378 -0.668852958788849 Fidelity? MSCI Industrials Index ETF
FIG 22.182764097089294 22.4332550409266 2024/12/06 14:34:18 open -0.250490943837303 -1.11660542966375 Simplify Macro Strategy ETF
FIGB 43.37965259432612 45.4045306381158 2024/12/06 15:18:44 open -2.02487804378968 -4.45963875263553 Fidelity Investment Grade Bond ETF
FISK 10.540152047150833 10.6161218509208 2024/12/06 15:33:10 open -0.0759698037699259 -0.715607872976108 Empire State Realty OP LP 250
FISR 26.020327381026892 26.0712866258423 2024/12/06 14:25:34 open -0.0509592448154557 -0.195461181286481 SPDR? SSGA Fixed Income Sector Rotation ETF
FLAU 30.31231633728888 30.478784852111 2024/12/06 15:48:40 open -0.166468514822082 -0.546178319213905 Franklin FTSE Australia ETF
FLBR 15.686469455133333 15.9793757690309 2024/12/06 15:18:41 open -0.292906313897575 -1.83302726045937 Franklin FTSE Brazil ETF
FLCA 39.01429694596305 39.1839087058662 2024/12/06 15:38:07 open -0.169611759903127 -0.432860746936495 Franklin FTSE Canada ETF
FLEE 29.32982375440756 29.3404618636451 2024/12/06 15:33:09 open -0.0106381092374903 -0.0362574702706766 Franklin FTSE Europe ETF
FLGB 27.66375 27.8785235595147 2024/12/06 15:15:46 open -0.214773559514676 -0.770390724086159 Franklin FTSE United Kingdom ETF
FLHK 17.927501322616664 17.9567160224857 2024/12/06 15:15:46 open -0.029214699869005 -0.162695115478921 Franklin FTSE Hong Kong ETF
FLIN 39.93803631009351 40.0001706261389 2024/12/06 15:57:21 open -0.0621343160453733 -0.155335127507607 Franklin FTSE India ETF
